
| Date | Opponent | Location | Time | Outcome |
| 08/31/2006 | Stephen F. Austin | Tulsa | 6:00 PM | W 45-7 |
| 09/09/2006 | BYU | Salt Lake City, UT | 3:00 PM | L 49-24 |
| 09/16/2006 | North Texas | Tulsa | 6:00 PM | W 28-3 |
| 09/23/2006 | Navy | Annapolis, MD | 12:30 PM | W 24-23 |
| 10/03/2006 | Southern Mississippi | Tulsa | 6:30 PM | W 20-6 |
| 10/14/2006 | East Carolina | Greenville, NC | 2:00 CT | W 31-10 |
| 10/21/2006 | Memphis | Memphis, TN | 7:00 PM | W 35-14 |
| 10/27/2006 | UTEP | Tulsa | 2:00 PM | W 30-20 |
| 11/04/2006 | Houston | Houston, TX | 3:00 PM | L 27-10 |
| 11/11/2006 | Rice | Tulsa | 2:00 PM | L 41-38 2 OT |
| 11/18/2006 | Southern Methodist | Dallas, TX | 2:00 PM | L 34-24 |
| 11/24/2006 | Tulane | Tulsa | 2:00 PM | TBD |
ONEOK is sponsoring a shuttle service from downtown Tulsa to all TU Football home games this season.
Shuttles will begin 2 hours before each game and will follow a route downtown including the Blue Dome and Brady areas. Four buses will provide 15-minute service from downtown to TU. The route includes pick ups along 1st Street, Brady and 2nd Street.
The buses will run 2 hours after each game, following the same route from TU through downtown.
Round-trip fare is $1.00 per person, exact fare required, payable upon boarding. No fare will be charged on the return trip. Kids 12 and under ride free.
For more information, call 582-2100 or log on to tulsatransit.org.
advertisement
Marketplace
Find useful information on products and services of local companies in the Greater Tulsa Area through Videos!
Ready for a career change? Create your resume. Compare your salary. Find your dream job .advertisement

